<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO Terms Explained</title>
	<atom:link href="http://www.seoglobalnetwork.com/seo-news/seo-terms-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoglobalnetwork.com/seo-news/seo-terms-explained/</link>
	<description>SEO - Search Engine Optimisation News, Views, Tools &#38; Resources</description>
	<lastBuildDate>Sun, 25 Oct 2009 23:19:28 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brisbane SEO</title>
		<link>http://www.seoglobalnetwork.com/seo-news/seo-terms-explained/comment-page-1/#comment-35</link>
		<dc:creator>Brisbane SEO</dc:creator>
		<pubDate>Wed, 15 Jul 2009 13:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoglobalnetwork.com/?p=150#comment-35</guid>
		<description>Thanks a lot for this great list, I think you got almost everything covered! I would maybe add a few lines about the recent canonical tag that was created (and is now recognised) to get rid of your own website duplicate content. A great tool to control which page you’d rather see indexed.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this great list, I think you got almost everything covered! I would maybe add a few lines about the recent canonical tag that was created (and is now recognised) to get rid of your own website duplicate content. A great tool to control which page you’d rather see indexed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seopositive</title>
		<link>http://www.seoglobalnetwork.com/seo-news/seo-terms-explained/comment-page-1/#comment-29</link>
		<dc:creator>seopositive</dc:creator>
		<pubDate>Tue, 14 Jul 2009 06:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoglobalnetwork.com/?p=150#comment-29</guid>
		<description>Great post. You have explained SEO terms in a nice way.</description>
		<content:encoded><![CDATA[<p>Great post. You have explained SEO terms in a nice way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Sydney</title>
		<link>http://www.seoglobalnetwork.com/seo-news/seo-terms-explained/comment-page-1/#comment-26</link>
		<dc:creator>SEO Sydney</dc:creator>
		<pubDate>Tue, 14 Jul 2009 03:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoglobalnetwork.com/?p=150#comment-26</guid>
		<description>Always great to have a reference and simple explanations, not just for the &quot;newbies&quot; but also as a refresher for experienced professionals. Maybe a follow up listing with all the best SEO resources such as the Webmaster tools sections for each search engine, Google Analytics and sitemap.xml generators. Well done!</description>
		<content:encoded><![CDATA[<p>Always great to have a reference and simple explanations, not just for the &#8220;newbies&#8221; but also as a refresher for experienced professionals. Maybe a follow up listing with all the best SEO resources such as the Webmaster tools sections for each search engine, Google Analytics and sitemap.xml generators. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Company</title>
		<link>http://www.seoglobalnetwork.com/seo-news/seo-terms-explained/comment-page-1/#comment-25</link>
		<dc:creator>SEO Company</dc:creator>
		<pubDate>Tue, 14 Jul 2009 03:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoglobalnetwork.com/?p=150#comment-25</guid>
		<description>Excellent range of terms, given the recent discussions about CTR or User Experience on listings as part of the algorythm, and how this metric may determine the length of stay of a url on the front page, compared to the user rates (clicks) of others in the same position / word, perhaps this could be included as a provisional term?  I also agree comments regarding bounce rates are on the money.  Make your pages stickier.</description>
		<content:encoded><![CDATA[<p>Excellent range of terms, given the recent discussions about CTR or User Experience on listings as part of the algorythm, and how this metric may determine the length of stay of a url on the front page, compared to the user rates (clicks) of others in the same position / word, perhaps this could be included as a provisional term?  I also agree comments regarding bounce rates are on the money.  Make your pages stickier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Services</title>
		<link>http://www.seoglobalnetwork.com/seo-news/seo-terms-explained/comment-page-1/#comment-24</link>
		<dc:creator>SEO Services</dc:creator>
		<pubDate>Tue, 14 Jul 2009 02:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoglobalnetwork.com/?p=150#comment-24</guid>
		<description>What a great post. Aside from the all important Title tag, I&#039;ve found that link juice and the XML sitemap are the most important elements for SEO success. I believe Google will be considering the Bounce Rate in future, if they do not already take this user metric into their calculations already.</description>
		<content:encoded><![CDATA[<p>What a great post. Aside from the all important Title tag, I&#8217;ve found that link juice and the XML sitemap are the most important elements for SEO success. I believe Google will be considering the Bounce Rate in future, if they do not already take this user metric into their calculations already.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
